以汽车为例,说明递延所得税的计算与核算 | |||||||||||
年 | 会计利润 | 固定资产值 | 会计残值 | 会计折旧年限5 | 税法折旧年限4 | 折旧差 | 对所得税影响税率25% | 应税所得额 | 应交所得税 | 所得税费用 | 差额 |
1 | 100,000.00 | 200,000.00 | 20,000.00 | 36,000.00 | 45,000.00 | -9,000.00 | -2,250.00 | 97,750.00 | 24,437.50 | 25,000.00 | 562.50 |
2 | 100,000.00 | 200,000.00 | 20,000.00 | 36,000.00 | 45,000.00 | -9,000.00 | -2,250.00 | 97,750.00 | 24,437.50 | 25,000.00 | 562.50 |
3 | 100,000.00 | 200,000.00 | 20,000.00 | 36,000.00 | 45,000.00 | -9,000.00 | -2,250.00 | 97,750.00 | 24,437.50 | 25,000.00 | 562.50 |
4 | 100,000.00 | 200,000.00 | 20,000.00 | 36,000.00 | 45,000.00 | -9,000.00 | -2,250.00 | 97,750.00 | 24,437.50 | 25,000.00 | 562.50 |
5 | 100,000.00 | 200,000.00 | 20,000.00 | 36,000.00 | 36,000.00 | 9,000.00 | 109,000.00 | 27,250.00 | 25,000.00 | -2,250.00 | |
前四年 | 借 | 货 | |||||||||
所得税费用 | 25,000.00 | ||||||||||
递延税款 | 562.50 | ||||||||||
应交税费——应交所得税 | 24,437.50 | ||||||||||
最后一年 | |||||||||||
所得税费用 | 25,000.00 | ||||||||||
递延税款 | 2,250.00 | ||||||||||
应交税费——应交所得税 | 27,250.00 | ||||||||||
如有递延税款问题,请提问 |